
Garmin Edge® 810 GPS (Garansi Resmi Indonesia)
Harga Garmin Edge® 810 Rp 4.???.000,- (Call)
Dengan Heart Rate Monitor, Cadence Sensor, Bar Fly, Garmin Bike Holder, Charger dan Kartu Garansi
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.0" x 3.7" x 1.0" (5.1 x 9.3 x 2.5 cm) |
Display size, WxH: | 1.4" x 2.2" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH: | 160 x 240 pixels, touchscreen |
Touchscreen: | yes |
Weight: | 3.5 oz (98.0 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 17 hours |
Water resistant: | yes (IPX7) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
Maps and Memory: |
|
Basemap: | yes |
Ability to add maps: | yes |
Accepts data cards: | microSD™ card (some versions include a City Navigator microSD card) |
History: | up to 180 hours |
Waypoints/favorites/locations: | 200 |
Routes: | Limited by memory space available |
Features and Benefits: |
|
Heart rate monitor: | yes (some versions) |
Bike speed/cadence sensor: | yes (some versions) |
Foot pod: | no |
Automatic sync (automatically transfers data to your computer): | no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Virtual Partner® (train against a digital person): | yes |
Virtual Racer™ (compete against other activities): | no |
Courses (compete against previous activities): | yes |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | yes |
Multi-sport (changes sport mode with a press of a button): | no |
Advanced workouts (create custom, goal-oriented workouts): | yes |
Pace alert (triggers alarm if you vary from preset pace): | yes |
Time/distance alert (triggers alarm when you reach goal): | yes |
Vibration alert: (choose between alert tones and/or vibration alert): | no |
Interval training (set up exercise and rest intervals): | yes |
Heart rate-based calorie computation: | yes |
Swim metrics (stroke type, stroke count and pool lengths): | no |
Training Effect (measures impact of an activity on your aerobic fitness): | no |
Customizable screen(s): | yes |
Barometric altimeter: | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride): | yes |
Shock Resistant: | yes |
Sport watch: | no |
Additional: |
Operating temperature: -20°C to +55°C
Connected features via a smartphone: yes
GLONASS: no
Compatible with Garmin Connect™ Mobile: yes
|

0 comments:
Post a Comment