
Garmin Edge® 705 GPS (Garansi Resmi Garmin Indonesia)
Harga Call
Physical & Performance: |
Unit dimensions, WxHxD: | 2" x 4.3" x 1" (5.1 x 10.9 x 2.5 cm) |
Display size, WxH: | 1.37" x 1.71" (3.48 x 4.36 cm); 2.2" diag (5.6 cm) |
Display resolution, WxH: | 176 x 220 pixels |
Touchscreen: | no |
Weight: | 3.7 oz (104.9 g) |
Battery: | rechargeable li-polymer |
Battery life: | 15 hours, typical |
Water resistant: | yes (IPX7) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
Maps & Memory: |
Basemap: | yes |
Ability to add maps: | yes |
Accepts data cards: | microSD™ card (not included) |
Lap history: | 1000 laps |
Waypoints/favorites/locations: | 100 |
Routes: | Limited by memory space available |
Features: |
Heart rate monitor: | yes (some versions) |
Bike speed/cadence sensor: | yes (some versions) |
Foot pod: | no |
Automatic sync (automatically transfers data to your computer): | no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Garmin Training Center® software compatible: | yes |
Virtual Partner® (train against a digital person): | yes |
Courses (compete against previous activities): | yes |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | no |
Multi-sport (changes sport mode with a press of a button): | no |
Advanced workouts (create custom, goal-oriented workouts): | yes |
Simple workouts (input time, distance and calorie goals): | yes |
Pace alert (triggers alarm if you vary from preset pace): | yes |
Time/distance alert (triggers alarm when you reach goal): | yes |
Vibration alert: (choose between alert tones and/or vibration alert): | no |
Interval training (set up exercise and rest intervals): | yes |
Heart rate-based calorie computation: | no |
Customizable screen(s): | yes |
Barometric altimeter: | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes |
Temperature (displays and records temperature while you ride): | no |
Sport watch: | no |
Additional: | Operating temperature: -15°C to +50°C |
0 comments:
Post a Comment